An unusually large volcano having the potential to produce an eruption with major effects on the global climate and ecosystem.
"the possibility of a supervolcano erupting is terrifying, but the odds are fairly long against it happening in our lifetimes"
As per most analyst the world temperature will rise and it will effect not only animals but human also.
Read from following article/news:
If a Super volcano Erupted
News on nationalgeographic.com
Following is the list of VEI 8 Known Super Volcano π‘ as per Wikipedia
Name | Zone | Location | Ejecta volume (Approx.) as per last Ejecion |
---|---|---|---|
La Garita Caldera | San Juan volcanic field | U.S., Colorado | 5,000 km3 |
Lake Toba | Lake Toba, North Sumatra | Sumatra Indonesia, Sumatra | 2,800 km3 |
Huckleberry Ridge eruption | Yellowstone hotspot | U.S., Idaho/Wyoming | 2,500 km3 |
Atana Ignimbrite | Pacana Caldera | Chile, Northern | 2,500 km3 |
Whakamaru | Taupo Volcanic Zone | New Zealand, North Island | 2,000 km3 |
Heise Volcanic Field | Yellowstone hotspot | U.S., Idaho | 3,300 km3. |
Cerro Guacha | Altiplano-Puna volcanic complex | Bolivia | 1,300 km3. |
Oruanui eruption | Taupo Volcanic Zone | New Zealand, North Island | 1,170 km3 |
Cerro GalΓ‘n | Andes Central Volcanic Zone | Argentina, Catamarca Province | 1,050 km3 |
Lava Creek eruption | Yellowstone hotspot | U.S., Wyoming | 1,000 km3 |
(BBC Documentary 2015) Yellowstone Supervolcano Discovery Documentary full HD !
I ask my wife to create this blog because I have a dream and as per my dream it is going to happen soon and it will impact lots of living beings around Yellow Stone National park rather it will impact entire world directly or indirectly.
Interestingly I got solution for this problem in my dream π. Solution for Super Volcano